LG enV² VX9100
Phone
| Name | enV² VX9100 |
| Wireless Providers | Verizon Wireless |
| Tags | enV², VX9100, env2 |
| Screen Resolution # x # (px) | 320 x 240 |
| Phone Style | Clamshell |
| Height (mm) | 102 |
| Width (mm) | 54 |
| Thickness (mm) | 16.5 |
| Weight (g) | 120 |
| 2nd Display Resolution (MegaPixels) | 160 x 64 |
| Phone Book Capacity | 1000 |
| Talk Time (hours) | 5.3 |
| Standby Time (hours) | 520 |
| Memory (MB) | 63 |
| Memory Card Slot | MicroSD |
| Band/Mode | CDMA 850 MHz • CDMA 1900 MHz |
| Battery | 950 mAh LiPolymer |
| Digital Player | AAC • AAC+ • MP3 • WMA |
| Camera | Yes |
| Camera MegaPixel | 2 |
| FCCID | BEJVX9100 |
User reviews
|
There are no user reviews for this listing.
To write a review please register or login.
|
|
|
|